added an example on how to use \pic
This commit is contained in:
		| @@ -1,8 +1,8 @@ | ||||
| \documentclass{article} | ||||
| \usepackage{latexplate} | ||||
| \usepackage[english]{babel} | ||||
|  | ||||
| \usepackage{lipsum} | ||||
|  | ||||
| \setmainfont{DejaVu Sans} | ||||
| \setsansfont{DejaVu Sans} | ||||
| \setmonofont{DejaVu Sans Mono} | ||||
| @@ -40,7 +40,10 @@ | ||||
| \section{Code highlighting} | ||||
| This is just some \code{inline code}. | ||||
|  | ||||
| \section{Inserting pictures} | ||||
| \pic[width=0.5\textwidth]{cat.jpg}{It is this easy} | ||||
|  | ||||
| \section{Lorem Ipsum} | ||||
| \lipsum[1-2] | ||||
| \lipsum[1] | ||||
|  | ||||
| \end{document} | ||||
|   | ||||
| @@ -20,7 +20,7 @@ | ||||
| \sethlcolor{andigray} | ||||
| \newcommand{\code}[1]{\hl{\mbox{#1}}} | ||||
|  | ||||
| \newcommand{\pic}[3] | ||||
| \newcommand{\pic}[3][width=\textwidth] | ||||
| { | ||||
| \begin{figure}[H] | ||||
|     \centering | ||||
|   | ||||
		Reference in New Issue
	
	Block a user